Funktioner:
Certificate: ISO
American Standard: ASME B16.11
Material: Carbon steel ASTM A 105 / Stainless steel
Type: Forged fitting
Thread: NPT / BSPT
W.pressure: Class 2000 / 3000 / 6000
Surface: Original / hot dip galvanized
Forged thread 90°elbow is used to change the direction of flow in a piping system by 90 degrees by threading connection for high pressure pipeline.
STØRRELSE | Center to end
EN |
Outside Dia. Of Band
H |
Wall Thickness
G min |
Length of Thread | |||||||||
NPS | DN | 2000LB | 3000 LB | 6000 LB | 2000LB | 3000 LB | 6000 LB | 2000LB | 3000 LB | 6000 LB | L5 min | L2 min | |
1/8” | 6 | 21 | 21 | 25 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 | |
1/4” | 8 | 21 | 25 | 28 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 | |
3/8” | 10 | 25 | 28 | 33 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 | |
1/2” | 15 | 28 | 33 | 38 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 | |
3/4” | 20 | 33 | 38 | 44 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 | |
1” | 25 | 38 | 44 | 51 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 | |
1-1/4” | 32 | 44 | 51 | 60 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 | |
1-1/2” | 40 | 51 | 60 | 64 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 | |
2" | 50 | 60 | 64 | 83 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 | |
2-1/2" | 65 | 76 | 83 | 95 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 | |
3" | 80 | 86 | 95 | 106 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 | |
4" | 100 | 106 | 114 | 114 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
Fluid tech group er den første virksomhed i det nordlige Kina, der har specialiseret sig inden for brandbeskyttelse.
FLUID TECH PIPING SYSTEMS (TIANJIN) CO.,LTD2024