Caratteristiche:
Certificate: ISO
American Standard: MSS SP-83
Material: Carbon steel ASTM A 105 / Stainless steel
Type: Forged fitting
W.pressure: Class 3000
Surface: Original / hot dip galvanized
A SW union is used to connect two pipes or components in a piping system by socket welding connection while allowing easy disconnection and reassembly
Misurare | Tubo FINE |
PRESA Bore Dia |
PRESA Wall |
Water Way Bore |
Laying Length |
Male Flangia |
Noce | Bearing | Depth of PRESA |
Length Assem |
Clear Assem Nut | |
D.N. | NPS | A min | B min | C min | D | E | F min | G min | J min | K min | L nom | N |
6 | 1/8” | 21.8 | 10.9 | 3.2 | 6.1 | 20.7 | 3.2 | 3.2 | 1.2 | 9.7 | 41.4 | 51 |
8 | 1/4” | 21.8 | 14.3 | 3.3 | 8.5 | 20.7 | 3.2 | 3.2 | 1.2 | 9.7 | 41.4 | 51 |
10 | 3/8” | 25.9 | 17.7 | 3.5 | 11.8 | 23.8 | 3.4 | 3.4 | 1.4 | 9.7 | 46 | 56 |
15 | 1/2” | 31.2 | 21.9 | 4.1 | 15 | 23.8 | 3.7 | 3.7 | 1.5 | 9.7 | 49 | 59 |
20 | 3/4” | 37.1 | 27.3 | 4.3 | 20.2 | 28.6 | 4.1 | 4.1 | 1.7 | 12.7 | 56.9 | 66 |
25 | 1” | 45.5 | 34 | 5 | 25.9 | 30.2 | 4.6 | 4.4 | 1.9 | 12.7 | 62 | 79 |
32 | 11/4” | 54.9 | 42.8 | 5.3 | 34.3 | 36.6 | 5.3 | 5.2 | 2.1 | 12.7 | 71.1 | 94 |
40 | 11/2” | 61.5 | 48.9 | 5.5 | 40.1 | 38.1 | 5.8 | 5.6 | 2.3 | 12.7 | 76.5 | 112 |
50 | 2 “ | 75.2 | 61.2 | 6 | 51.7 | 41.4 | 6.6 | 6.4 | 2.7 | 15.7 | 86.1 | 132 |
65 | 21/2” | 91.7 | 73.9 | 7.7 | 61.2 | 56.9 | 7.5 | 7.1 | 3.1 | 15.7 | 102.4 | 150 |
80 | 3" | 109.2 | 89.9 | 8.3 | 76.4 | 58.7 | 8.3 | 8 | 3.5 | 15.7 | 109 | 176 |
Fluid Tech Group è la prima azienda della Cina settentrionale specializzata nel campo della protezione antincendio.
SISTEMI DI TUBAZIONI FLUID TECH (TIANJIN) CO.,LTD2024