Functies:
Certificate: ISO
American Standard: ASME B16.11
Material: Carbon steel ASTM A 105 / Stainless steel
Type: Forged fitting
W.pressure: Class 3000 / 6000 / 9000
Surface: Original / hot dip galvanized
SW cap is used to close the end of a piping system by socket welding connection. The pipe ends are inserted into the notches in the SW caps and welded into place.
MAAT | Socket Bore Dia.
B |
Socket Wall
C min |
Depth of socket
J min |
Laying Length
F |
|||
NPS | DN | 3000 LB | 6000 LB | 9000 LB | |||
1/8” | 6 | 10.9 | 3.18 | 3.43 | – | 9.5 | 16.0 |
1/4” | 8 | 14.3 | 3.30 | 4.01 | – | 9.5 | 16.0 |
3/8” | 10 | 17.7 | 3.50 | 4.37 | – | 9.5 | 17.5 |
1/2” | 15 | 21.9 | 4.09 | 5.18 | 8.18 | 9.5 | 22.5 |
3/4” | 20 | 27.3 | 4.27 | 6.04 | 8.56 | 12.5 | 24.0 |
1” | 25 | 34.0 | 4.98 | 6.93 | 9.96 | 12.5 | 28.5 |
1-1/4” | 32 | 42.8 | 5.28 | 6.93 | 10.62 | 12.5 | 30.0 |
1-1/2” | 40 | 48.9 | 5.54 | 7.80 | 11.12 | 12.5 | 32.0 |
2” | 50 | 61.2 | 6.04 | 9.50 | 12.12 | 16.0 | 41.0 |
2-1/2” | 65 | 73.9 | 7.62 | – | – | 16.0 | 43.0 |
3” | 80 | 89.9 | 8.30 | – | – | 16.0 | 44.5 |
4” | 100 | 115.5 | 9.35 | – | – | 16.0 | 48.5 |
Fluid Tech Group is het eerste bedrijf in Noord-China dat zich specialiseert in brandbeveiliging.
FLUID TECH PIJPSYSTEMEN (TIANJIN) CO.,LTD2024