Functies:
Size: DN8×6 -DN100×80 (1/4″×1/8″-4″×3″)
Pressure: CLASS 150 / CLASS300(10BAR-20BAR)
Dimensions: ISO 4144/SP114/DIN2986/EN10241/ASME A733
Material: ASTM351-CF8& CF8M,304 & 304L & 316 & 316L & 201
Threaded: ISO7-1/ISO228/DIN2999/BS21/ASME B1.20.1
Technology:Precision Investment Casting, Pipes SCH40 & SCH80
Threaded reducing socket refer to pipe socket(reducer) with threads. They are the most common pipe fittings in industry and life. Threaded reducers make the connection of pipes of different sizes simpler, and are easier to disassemble and replace, greatly saving the cost of pipe connection. It is generally divided into SS304 Stainless Steel Threaded Reducing Socket, SS316 Stainless Steel Threaded Reducing Socket, SS304L/316L Stainless Steel Threaded Reducing Socket. Stainless steel threaded pipe fittings are manufactured strictly in accordance with SO4144 and SP114 standards or customer design dimensions. All pipe fittings are inspected by professional quality control personnel according to applicable standards and specifications.
Duim | DN | Ik | A | B | C | D | L2 | L1 | t |
1/4″×1/8″ | 8×6 | 28 | 20 | 15.5 | 6 | 6 | 7.5 | 8.7 | 3 |
3/8″×1/8″ | 10×6 | 41 | 25 | 15.5 | 7 | 6 | 9 | 10.5 | 3.8 |
3/8″×1/4″ | 10×8 | 41 | 25 | 19.8 | 7.5 | 6.5 | 10.5 | 13 | 3.8 |
1/2″×1/8″ | 15×6 | 44 | 30 | 15.5 | 7.5 | 6 | 7.5 | 10.5 | 2.5 |
1/2″×1/4″ | 15×8 | 44 | 30 | 20 | 7.5 | 6 | 12 | 10.5 | 2.5 |
1/2″×3/8″ | 15×10 | 44.4 | 30 | 25.5 | 7.5 | 6.5 | 12 | 10.5 | 2.5 |
3/4″×1/8″ | 20×6 | 45 | 36 | 15.2 | 8.5 | 6 | 9 | 10.5 | 2.2 |
3/4″×1/4″ | 20×8 | 45 | 36 | 20 | 9 | 6.5 | 9.5 | 9 | 2.2 |
3/4″×3/8″ | 20×10 | 44.5 | 36 | 24.7 | 7.5 | 7.5 | 9.5 | 9.2 | 2.2 |
3/4″×1/2″ | 20×15 | 44.5 | 35 | 29.5 | 9 | 7.5 | 12.5 | 8.5 | 2.2 |
1″×1/8″ | 25×6 | 50 | 45 | 15.5 | 10 | 6.5 | 8.5 | 13 | 2.7 |
1″×1/4″ | 25×8 | 49.5 | 44.7 | 19.8 | 9.5 | 6.5 | 11.5 | 14 | 2.7 |
1″×3/8″ | 25×10 | 50 | 45 | 25.5 | 10 | 7.5 | 12.5 | 13 | 2.7 |
1″×1/2″ | 25×15 | 50 | 45 | 30 | 10 | 8 | 13 | 12.5 | 2.7 |
1″×3/4″ | 25×20 | 50 | 44.6 | 35.5 | 9.5 | 10 | 14 | 14 | 2.7 |
11/4″×1/8″ | 32×6 | 50.5 | 53 | 15.5 | 11.3 | 6 | 10 | 16.5 | 3.2 |
11/4″×1/4″ | 32×8 | 50.2 | 52.5 | 20 | 12 | 6.5 | 15.5 | 15.5 | 3.2 |
11/4″×3/8″ | 32×10 | 49.6 | 52.7 | 25 | 11.5 | 7 | 14 | 16.2 | 3.2 |
11/4″×1/2″ | 32×15 | 49 | 52.3 | 30 | 10.5 | 8.2 | 14.5 | 15.5 | 3.2 |
11/4″×3/4″ | 32×20 | 49 | 52.4 | 35.5 | 10.5 | 9.5 | 16 | 16.5 | 3.2 |
11/4″×1″ | 32×25 | 49.3 | 52.5 | 44.5 | 10.5 | 11 | 20 | 16.5 | 3.2 |
11/2″×1/4″ | 40×8 | 57.3 | 59.7 | 20 | 11.5 | 5.4 | 11.5 | 17 | 2.7 |
11/2″×3/8″ | 40×10 | 57 | 59.7 | 24.8 | 12 | 7.7 | 14 | 17.5 | 2.5 |
11/2″×1/2″ | 40×15 | 57 | 60 | 30 | 12.5 | 9 | 14.5 | 18 | 3 |
11/2″×3/4″ | 40×20 | 57 | 60 | 36 | 12 | 9.5 | 14.5 | 17.5 | 3 |
11/2″×1″ | 40×25 | 57 | 59.5 | 44.2 | 11.5 | 9.5 | 16 | 18 | 2.7 |
11/2″×11/4″ | 40×32 | 57 | 60 | 53 | 11.5 | 10.5 | 15.7 | 17 | 2.8 |
2″×1/8″ | 50×6 | 67 | 73.4 | 15.5 | 12.5 | 6 | 10 | 18 | 3.3 |
2″×1/4″ | 50×8 | 67 | 72.9 | 20 | 12.5 | 5.5 | 11.7 | 18.5 | 3.3 |
2″×3/8″ | 50×10 | 66 | 73.5 | 25 | 12.5 | 7.5 | 13 | 18.5 | 3.3 |
2″×1/2″ | 50×15 | 66 | 73.5 | 30 | 12.5 | 8.3 | 14.7 | 19.5 | 3.3 |
2″×3/4″ | 50×20 | 65.7 | 72.5 | 35.4 | 12.5 | 9.3 | 15 | 19.5 | 3.3 |
2″×1″ | 50×25 | 66 | 73.2 | 44 | 12.5 | 10.5 | 17.5 | 18 | 3.3 |
2″×11/4″ | 50×32 | 66 | 73 | 53 | 12.5 | 10 | 15.8 | 18 | 3.3 |
2″×11/2″ | 50×40 | 65.5 | 73 | 60 | 12.5 | 11.2 | 15.9 | 18.5 | 3.3 |
21/2″×3/4″ | 65×20 | 75.5 | 89 | 36.5 | 13.7 | 8.2 | 17.9 | 22.9 | 3.7 |
21/2″×1″ | 65×25 | 75 | 89 | 44.7 | 13.4 | 10 | 17.7 | 22.8 | 3.7 |
21/2″×11/4″ | 65×32 | 75 | 89 | 52.6 | 12.3 | 9 | 20 | 25.5 | 3.2 |
21/2″×11/2″ | 65×40 | 75 | 89.5 | 60 | 14 | 12 | 23 | 26 | 4 |
21/2″×2″ | 65×50 | 73.7 | 89.5 | 73 | 14 | 12.2 | 24.6 | 22.7 | 3.8 |
3″×3/4″ | 80×20 | 83 | 109 | 35.5 | 13.9 | 10 | 20.5 | 27.5 | 4.5 |
3″×1″ | 80×25 | 83.7 | 108.5 | 45 | 14.4 | 10 | 20.3 | 27.5 | 4.4 |
3″×11/4″ | 80×32 | 82.6 | 108.5 | 53 | 14.1 | 10.6 | 23.5 | 28 | 5.4 |
3″×11/2″ | 80×40 | 82.5 | 108.5 | 59.6 | 12.8 | 9.8 | 23.8 | 28 | 5.5 |
3″×2″ | 80×50 | 79 | 108.5 | 74.1 | 13.9 | 11.4 | 22.9 | 31 | 4.7 |
3″×21/2″ | 80×65 | 93.3 | 109.3 | 89.7 | 14.6 | 13.8 | 26.8 | 26.3 | 4.7 |
4″×1″ | 100×25 | 95.3 | 137.5 | 44.6 | 15.7 | 10 | 19.1 | 28 | 6 |
4″×11/4″ | 100×32 | 95.5 | 136.8 | 53 | 15.5 | 10.5 | 20.5 | 28 | 6 |
4″×11/2″ | 100×40 | 95.5 | 137.5 | 60.3 | 16.3 | 12.2 | 26.6 | 29.2 | 6 |
4″×2″ | 100×50 | 111.5 | 137.5 | 73.5 | 16.5 | 16.5 | 24 | 28 | 6 |
4″×21/2″ | 100×65 | 95 | 137.5 | 89.7 | 15.2 | 14.1 | 28.7 | 29 | 6 |
4″×3″ | 100×80 | 96.8 | 136.4 | 108.7 | 15.2 | 16.7 | 34.5 | 31 | 6.4 |
Fluid Tech Group is het eerste bedrijf in Noord-China dat zich specialiseert in brandbeveiliging.
FLUID TECH PIJPSYSTEMEN (TIANJIN) CO.,LTD2024