Seamless steel pipe

Seamless steel pipe

Features:

Certificate: FM Approved / UL Listed

ASTM Standard: ASTM A106 / ASTM A53 / ASTM A795

BS EN Standard: EN10255 / EN10216-1

End: Plain / Beveled / Grooved / Threaded

Surface: Original / Black paint / Galvanized / Red paint

Length: 5.8m / 6m / Customized

FM Approved UL listed

Product details

Seamless steel pipe is made by heating solid steel billets and perforating them into hollow tubes, which are then processed by rolling or stretching. Seamless steel pipe is particularly strong and can withstand high pressure and temperature because they have no welds.

Seamless steel pipe can be produced as per ASTM/ASME or EN standard. Different standard have the difference out diameter and thickness

ASTM/ASME Standard

Size OD SIZE(MM) SCH40 Thickness STD Thickness SCH80 Thickness XS Thickness
1/2” / DN15 21.3 2.77 2.77 3.73 3.73
3/4” / DN20 26.7 2.87 2.87 3.91 3.91
1” / DN25 33.4 3.38 3.38 4.55 4.55
1-1/4” / DN32 42.2 3.56 3.56 4.85 4.85
1-1/2” / D40 48.3 3.68 3.68 5.08 5.08
2” / DN50 60.3 3.91 3.91 5.54 5.54
2-1/2” / DN65 73 5.16 5.16 7.01 7.01
3” / DN80 88.9 5.49 5.49 7.62 7.62
4” / DN100 114.3 6.02 6.02 8.56 8.56
5” / DN125 141.3 6.55 6.55 9.53 9.53
6” / DN150 168.3 7.11 7.11 10.97 10.97
8” / DN200 219.1 8.18 8.18 12.70 12.70
10” / DN250 273 9.27 9.27 15.09 12.70
12” / DN300 323.8 10.31 9.52 17.48 12.70
14” / DN350 355.6 11.13 9.52 19.05 12.70
16” / DN400 406.4 12.7 9.52 21.44 12.70
18” / DN450 457 14.27 9.52 23.83 12.70
20” / DN500 508 15.09 9.52 26.19 12.70
24” / DN600 610 17.48 9.52 30.96 12.70

 

EN Standard

Size OD SIZE(MM) Light Type Thickness Medium Type Thickness Heavy Type Thickness
1/2” / DN15 21.3 2.0 2.6 3.2
3/4” / DN20 26.9 2.3 2.6 3.2
1” / DN25 33.7 2.6 3.2 4.0
1-1/4” / DN32 42.4 2.6 3.2 4.0
1-1/2” / D40 48.3 2.9 3.2 4.0
2” / DN50 60.3 2.9 3.6 4.5
2-1/2” / DN65 76.1 3.2 3.6 4.5
3” / DN80 88.9 3.2 4.0 5.0
4” / DN100 114.3 3.6 4.5 5.4
5” / DN125 139.7 / 5.0 5.4
6” / DN150 165.1 / 5.0 5.4

Related products

fire pipe
ERW steel pipe

FLUID TECH PIPING SYSTEMS (TIANJIN) CO.,LTD

Address:

en_USEnglish