Features:
Certificate: ISO
American Standard: ASME B16.11
Material: Carbon steel ASTM A 105 / Stainless steel
Type: Forged fitting
W.pressure: Class 3000 / 6000 / 9000
Surface: Original / hot dip galvanized
SW tee is used to create branch connections between pipes in a piping system. The SW tee has a socket at the end into which the pipe is inserted and then welded around the circumference of the pipe where it meets the SW tee.
SIZE | Socket Bore Dia.
B |
Bore Dia. Of fittings
D |
Socket Wall
C min |
Body Wall
G min |
Depth of socket
J min |
Center to Bottom of socket
A |
|||||||||
NPS | DN | 3000LB | 6000 LB | 9000 LB | 3000 LB | 6000 LB | 9000 LB | 3000 LB | 6000 LB | 9000 LB | 3000 LB | 6000 LB | 9000 LB | ||
1/8” | 6 | 10.9 | 6.1 | 3.2 | – | 3.18 | 3.43 | – | 2.41 | 3.15 | – | 9.5 | 11.0 | 11.0 | – |
1/4” | 8 | 14.3 | 8.5 | 5.6 | – | 3.30 | 4.01 | – | 3.02 | 3.68 | – | 9.5 | 11.0 | 13.5 | – |
3/8” | 10 | 17.7 | 11.8 | 8.4 | – | 3.50 | 4.37 | – | 3.20 | 4.01 | – | 9.5 | 13.5 | 15.5 | – |
1/2” | 15 | 21.9 | 15.0 | 11.0 | 5.6 | 4.09 | 5.18 | 8.18 | 3.73 | 4.78 | 7.47 | 9.5 | 15.5 | 19.0 | 25.5 |
3/4” | 20 | 27.3 | 20.2 | 14.8 | 10.3 | 4.27 | 6.04 | 8.56 | 3.91 | 5.56 | 7.82 | 12.5 | 19.0 | 22.5 | 28.5 |
1” | 25 | 34.0 | 25.9 | 19.9 | 14.4 | 4.98 | 6.93 | 9.96 | 4.55 | 6.35 | 9.09 | 12.5 | 22.5 | 27.0 | 32.0 |
1-1/4” | 32 | 42.8 | 34.3 | 28.7 | 22.0 | 5.28 | 6.93 | 10.62 | 4.85 | 6.35 | 9.70 | 12.5 | 27.0 | 32.0 | 35.0 |
1-1/2” | 40 | 48.9 | 40.1 | 33.2 | 27.2 | 5.54 | 7.80 | 11.12 | 5.08 | 7.14 | 10.15 | 12.5 | 32.0 | 38.0 | 38.0 |
2” | 50 | 61.2 | 51.7 | 42.1 | 37.4 | 6.04 | 9.50 | 12.12 | 5.54 | 8.74 | 11.07 | 16.0 | 38.0 | 41.0 | 54.0 |
2-1/2” | 65 | 73.9 | 61.2 | – | – | 7.62 | – | – | 7.01 | – | – | 16.0 | 41.0 | – | – |
3” | 80 | 89.9 | 76.4 | – | – | 8.30 | – | – | 7.62 | – | – | 16.0 | 57.0 | – | – |
4” | 100 | 115.5 | 100.7 | – | – | 9.35 | – | – | 8.56 | – | – | 16.0 | 66.5 | – | – |
Fluid tech group is the first company in northern China that specializes in the field of fire protection.
FLUID TECH PIPING SYSTEMS (TIANJIN) CO.,LTD2024