Drag:
Certificate: ISO
American Standard: ASME B16.9, MSS SP-43
Material : Stainless steel SS ASTM A403, SS 304 , SS 316
W.pressure: Equal to same seamless pipe
End: Straight edges / bevelled for welding
Surface: Original / Sandblast / Pickling white
Lap joint stub end is used with lap flange to form flange connection in piping system. It is usually used in situations where piping system needs to be frequently disassembled or alignment and rotation flexibility is required.
STORLEK | T | Length – F | G
|
Radius of Fillet – R | |||||
NPS | DN | FRÅN (mm) | Sch10 | Sch40 | SP | LP | A Max | B Max | |
1/2” | DN 15 | 21.3 | 2.11 | 2.77 | 50.8 | 76.2 | 35.1 | 3 | 0.75 |
3/4” | DN 20 | 26.7 | 2.11 | 2.87 | 50.8 | 76.2 | 42.9 | 3 | 0.75 |
1” | DN 25 | 33.4 | 2.77 | 3.38 | 50.8 | 101.6 | 50.8 | 3 | 0.75 |
1-1/4” | DN 32 | 42.2 | 2.77 | 3.56 | 50.8 | 101.6 | 63.5 | 5 | 0.75 |
1-1/2” | DN 40 | 48.3 | 2.77 | 3.68 | 50.8 | 101.6 | 73.2 | 6 | 0.75 |
2" | DN 50 | 60.3 | 2.77 | 3.91 | 63.5 | 152.4 | 91.9 | 8 | 0.75 |
2-1/2" | DN 65 | 73.0 | 3.05 | 5.16 | 63.5 | 152.4 | 104.6 | 8 | 0.75 |
3" | DN 80 | 88.9 | 3.05 | 5.49 | 63.5 | 152.4 | 127 | 10 | 0.75 |
4" | DN 100 | 114.3 | 3.05 | 6.02 | 76.2 | 152.4 | 157.2 | 11 | 0.75 |
5" | DN 125 | 141.3 | 3.40 | 6.55 | 76.2 | 203.2 | 185.7 | 11 | 1.5 |
6" | DN 150 | 168.3 | 3.40 | 7.11 | 88.9 | 203.2 | 215.9 | 13 | 1.5 |
8” | DN 200 | 219.1 | 3.76 | 8.18 | 101.6 | 203.2 | 269.7 | 13 | 1.5 |
10" | DN 250 | 273.0 | 4.19 | 9.27 | 127.0 | 254.0 | 323.9 | 13 | 1.5 |
12" | DN 300 | 323.8 | 4.57 | 10.31 | 152.4 | 254.0 | 381.0 | 13 | 1.5 |
14” | DN 350 | 355.6 | 6.35 | 11.13 | 152.4 | 304.8 | 412.8 | 13 | 1.5 |
16” | DN 400 | 406.4 | 6.35 | 12.7 | 152.4 | 304.8 | 469.9 | 13 | 1.5 |
18” | DN 450 | 457 | 6.35 | 14.27 | 152.4 | 304.8 | 533.4 | 13 | 1.5 |
20” | DN500 | 508 | 6.35 | 15.09 | 152.4 | 304.8 | 584.2 | 13 | 1.5 |
24” | DN 600 | 610 | 6.35 | 17.48 | 152.4 | 304.8 | 692.2 | 13 | 1.5 |
Fluid tech group är det första företaget i norra Kina som är specialiserat på brandskydd.
FLUID TECH PIPING SYSTEMS (TIANJIN) CO.,LTD2024